DIP Type VCXO AGVCO-T8, AGVCO-T14
| Model | AGVCO-T8, AGVCO-T14 | ||||
| Frequency Range | 500KHz~125MHz | ||||
| Frequency Tolerance | ±20ppm, ±50ppm, ±100ppm | ||||
| Output Logic | TTL / CMOS | ||||
| Power Supply Voltage | VDC 3V~5V | ||||
| Input Voltage(VDD) | VDD 3.3V DC | VDD 5.0V DC | |||
| Output Voltage HIGH"1" | TTL | 2.4V min. | 2.4V min. | ||
| CMOS | 2.97V min. | 4.5V min. | |||
| Output Voltage LOW"0" | TTL | 0.4V min. | 0.4V max. | ||
| CMOS | 0.33V min. | 0.5V max. | |||
| Frequency Pulling Range | 
					From ±30ppm to ±150ppm | 
					From ±80ppm to ±200ppm | |||
| Current Consumption | 15~45mA(frequency dependent) | ||||
| Operating Temperature Range | 0 to +70 ºC | ||||
| Storage Temperature Range | -40 to +85 ºC | ||||
| Aging | Less than ±5 ppm/year. (At 25 ±5 ºC) | ||||
Dimension: (mm)
AGVCO-T8
	
AGVCO-T14
	



